Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 42.2 F |
| Pressure | 30.02 in |
| Humidity | 91 % |
| Wind speed | 255 mph |
| Wind direction | NNW |
| Daily rain | 0.00 in |
| Rain rate | 0.00 in |
| Solar radiation | 0 w/m2 |
| Sunrise | 6:47 am |
| Sunset | 5:53 pm |
| Last 24 hours | |
| High temperature | 54.2 F (Mar 1, 3:40 pm) |
| Low temperature | 33.7 F (Mar 1, 7:10 am) |
| Max wind speed | 0 mph (Mar 01, 09:40 pm) |
| Total rain | 0.00 in |





