Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 21.4 C |
| Pressure | 768 mm |
| Humidity | 57 % |
| Wind speed | 410 km/h |
| Wind direction | NNW |
| Daily rain | 0.0 mm |
| Rain rate | 0.0 mm |
| Solar radiation | 853 w/m2 |
| Sunrise | 5:15 am |
| Sunset | 8:58 pm |
| Last 24 hours | |
| High temperature | 21.5 C (May 31, 2:20 pm) |
| Low temperature | 5.9 C (May 31, 5:40 am) |
| Max wind speed | 0 km/h (May 31, 02:20 pm) |
| Total rain | 0.0 mm |





