Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 5.4 C |
| Pressure | 768 mm |
| Humidity | 92 % |
| Wind speed | 410 km/h |
| Wind direction | NNW |
| Daily rain | 0.0 mm |
| Rain rate | 0.0 mm |
| Solar radiation | 26 w/m2 |
| Sunrise | 6:16 am |
| Sunset | 8:00 pm |
| Last 24 hours | |
| High temperature | 6.4 C (Apr 15, 2:30 pm) |
| Low temperature | 1.8 C (Apr 16, 6:20 am) |
| Max wind speed | 0 km/h (Apr 16, 11:50 am) |
| Total rain | 0.0 mm |





