Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 16.6 C |
| Pressure | 768 mm |
| Humidity | 92 % |
| Wind speed | 410 km/h |
| Wind direction | NNW |
| Daily rain | 0.0 mm |
| Rain rate | 0.0 mm |
| Solar radiation | 7 w/m2 |
| Sunrise | 7:27 am |
| Sunset | 6:22 pm |
| Last 24 hours | |
| High temperature | 16.6 C (Oct 14, 3:40 pm) |
| Low temperature | 12.5 C (Oct 13, 8:10 pm) |
| Max wind speed | 0 km/h (Oct 14, 04:10 pm) |
| Total rain | 0.0 mm |





