Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 7.9 C |
| Pressure | 774 mm |
| Humidity | 92 % |
| Wind speed | 410 km/h |
| Wind direction | NNW |
| Daily rain | 0.0 mm |
| Rain rate | 0.0 mm |
| Solar radiation | 0 w/m2 |
| Sunrise | 7:52 am |
| Sunset | 4:43 pm |
| Last 24 hours | |
| High temperature | 11.3 C (Jan 14, 2:50 pm) |
| Low temperature | 7.4 C (Jan 14, 6:30 pm) |
| Max wind speed | 0 km/h (Jan 14, 10:10 pm) |
| Total rain | 0.0 mm |





