Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 13.1 C |
| Pressure | 764 mm |
| Humidity | 92 % |
| Wind speed | 410 km/h |
| Wind direction | NNW |
| Daily rain | 0.0 mm |
| Rain rate | 0.0 mm |
| Solar radiation | 25 w/m2 |
| Sunrise | 6:25 am |
| Sunset | 7:52 pm |
| Last 24 hours | |
| High temperature | 15.2 C (Aug 29, 7:10 pm) |
| Low temperature | 12.8 C (Aug 30, 8:20 am) |
| Max wind speed | 0 km/h (Aug 30, 08:40 am) |
| Total rain | 0.0 mm |





