Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 63.0 F |
| Pressure | 30.26 in |
| Humidity | 72 % |
| Wind speed | 255 mph |
| Wind direction | NNW |
| Daily rain | 0.00 in |
| Rain rate | 0.00 in |
| Solar radiation | 891 w/m2 |
| Sunrise | 5:15 am |
| Sunset | 8:58 pm |
| Last 24 hours | |
| High temperature | 62.5 F (May 31, 12:40 pm) |
| Low temperature | 42.6 F (May 31, 5:40 am) |
| Max wind speed | 0 mph (May 31, 01:10 pm) |
| Total rain | 0.00 in |





