Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 44.7 F |
| Pressure | 30.14 in |
| Humidity | 93 % |
| Wind speed | 255 mph |
| Wind direction | NNW |
| Daily rain | 0.00 in |
| Rain rate | 0.00 in |
| Solar radiation | 0 w/m2 |
| Sunrise | 7:22 am |
| Sunset | 4:26 pm |
| Last 24 hours | |
| High temperature | 53.1 F (Nov 20, 2:20 pm) |
| Low temperature | 45.0 F (Nov 20, 6:40 am) |
| Max wind speed | 0 mph (Nov 20, 08:50 pm) |
| Total rain | 0.00 in |





