Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 46.1 F |
| Pressure | 30.24 in |
| Humidity | 91 % |
| Wind speed | 255 mph |
| Wind direction | NNW |
| Daily rain | 0.00 in |
| Rain rate | 0.00 in |
| Solar radiation | 19 w/m2 |
| Sunrise | 6:16 am |
| Sunset | 8:00 pm |
| Last 24 hours | |
| High temperature | 45.2 F (Apr 16, 1:20 pm) |
| Low temperature | 35.3 F (Apr 16, 6:20 am) |
| Max wind speed | 0 mph (Apr 16, 01:20 pm) |
| Total rain | 0.00 in |





