Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 46.7 F |
| Pressure | 30.49 in |
| Humidity | 92 % |
| Wind speed | 255 mph |
| Wind direction | NNW |
| Daily rain | 0.00 in |
| Rain rate | 0.00 in |
| Solar radiation | 0 w/m2 |
| Sunrise | 7:51 am |
| Sunset | 4:44 pm |
| Last 24 hours | |
| High temperature | 52.3 F (Jan 14, 2:50 pm) |
| Low temperature | 45.4 F (Jan 14, 6:30 pm) |
| Max wind speed | 0 mph (Jan 14, 11:50 pm) |
| Total rain | 0.00 in |





