Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 61.0 F |
| Pressure | 30.26 in |
| Humidity | 92 % |
| Wind speed | 255 mph |
| Wind direction | NNW |
| Daily rain | 0.00 in |
| Rain rate | 0.00 in |
| Solar radiation | 0 w/m2 |
| Sunrise | 7:27 am |
| Sunset | 6:22 pm |
| Last 24 hours | |
| High temperature | 61.9 F (Oct 14, 3:40 pm) |
| Low temperature | 54.5 F (Oct 13, 8:10 pm) |
| Max wind speed | 0 mph (Oct 14, 05:00 pm) |
| Total rain | 0.00 in |





