Pike's Peak Weather
(47.638 N, 122.179 W, Elevation 450 ft) |
||||||||||||||||||||||||||||||||||
| Current | |
| Temperature | 56.5 F |
| Pressure | 30.09 in |
| Humidity | 92 % |
| Wind speed | 255 mph |
| Wind direction | NNW |
| Daily rain | 0.00 in |
| Rain rate | 0.00 in |
| Solar radiation | 33 w/m2 |
| Sunrise | 6:25 am |
| Sunset | 7:52 pm |
| Last 24 hours | |
| High temperature | 59.4 F (Aug 29, 7:10 pm) |
| Low temperature | 55.1 F (Aug 30, 8:20 am) |
| Max wind speed | 0 mph (Aug 30, 09:30 am) |
| Total rain | 0.00 in |





